Switzerland
Sublocality level 1
Degen
{46.70692690000001 , 9.1702885}
18/1000
Switzerland
Total Onchain Property Owners 🎩
8,172
Total Onchain Properties 🏠
17,832
Japan
General store
Choosebase
{35.6612714 , 139.6998598}
193/1000
Japan
(3.9)
UK
Bridge
Tower Bridge
{51.5054564 , -0.07535649999999999}
182/1000
UK
(4.8)
France
Historical landmark
Eiffel Tower
{48.85837009999999 , 2.2944813}
163/1000
France
(4.7)
USA
Historical landmark
Liberty Bell
{39.9496103 , -75.1502821}
132/1000
USA
(4.6)
United States
National park
Great Smoky Mountains National Park
{35.6130503 , -83.55315370000001}
8/1000
United States
(4.9)
Rank | User | # Properties | Total Property Score |
---|---|---|---|
1 | 0xa1f8...0e4c | 274 properties | 3,542,023 |
2 | 0x566e...878b | 68 properties | 951,146 |
3 | 0x4145...8f30 | 44 properties | 659,827 |
4 | 0xf0e5...c188 | 35 properties | 435,946 |
5 | 0x962c...e5ad | 27 properties | 427,887 |
6 | 0x0521...2a60 | 24 properties | 366,966 |
7 | 0x6632...8c58 | 22 properties | 347,258 |
8 | 0x3578...9261 | 25 properties | 345,237 |
9 | 0xdb81...82a5 | 20 properties | 288,377 |
10 | 0x38af...14c3 | 19 properties | 285,484 |
11 | 0x2dbe...269d | 20 properties | 268,187 |
12 | 0x936b...b732 | 18 properties | 256,252 |
13 | 0x5bd1...7533 | 15 properties | 232,828 |
14 | 0xb8c7...d52e | 14 properties | 226,354 |
15 | 0xa08d...74e1 | 15 properties | 216,644 |
16 | 0x8f7e...2214 | 14 properties | 215,162 |
17 | 0xa274...be29 | 14 properties | 190,347 |
18 | 0x4450...b7cf | 15 properties | 188,845 |
19 | 0x33d5...f97f | 12 properties | 178,196 |
20 | 0x568b...a1d0 | 18 properties | 173,784 |
21 | 0x425c...e03a | 12 properties | 170,990 |
22 | 0x4569...df92 | 15 properties | 164,367 |
23 | 0x2c35...e0dc | 13 properties | 161,235 |
24 | 0xbe14...57e6 | 13 properties | 155,890 |
25 | 0x56c0...6aa2 | 16 properties | 94,821 |
USA
Business center
Trump Tower
{40.7624284 , -73.973794}
10/1000
USA
(3.7)
USA
Premise
Trump Bldg
{40.7069615 , -74.0097684}
5/1000
USA
USA
Hotel
The Plaza
{40.7646318 , -73.9743251}
6/1000
USA
(4.5)
USA
Casino
Hard Rock Hotel & Casino Atlantic City
{39.3600959 , -74.42031229999999}
0/1000
USA
(4.3)